New Listing| MLS # | 12799867 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 1 |
| Listing Provided By | Winnemac Properties | Christopher Busch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 2 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Baseboard |
| Furnished | No |
| Laundry Features | Common Area |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Leased |
|---|
| Sewer | Septic-Mechanical |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Berwyn |
| Zip Code | 60402 |
| Area | Berwyn |
| Listing VS Median (in 60402) | |
Price: $1,650 low | high Med: $369,450 sqft: 800 low | high Med: 1,905 $ / sqft: $2 low | high Med: $194 On site: 1 low | high Med: 107.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Berwyn |
| Zip Code | 60402 |
| Area | Berwyn |
| Listing VS Median (in 60402) | |
Price: $1,650 low | high Med: $369,450 sqft: 800 low | high Med: 1,905 $ / sqft: $2 low | high Med: $194 On site: 1 low | high Med: 107.5 | |